
2012~13 Travel Fees
|
'AA' & 'AE' Travel Fees (Travel Teams Only) |
||
| Division |
Cost per player @ 17 players per team |
Total cost per team |
| Novice | $545.00 | $9265.00 |
| Atom Minor | $545.00 | $9265.00 |
| Atom Major | $545.00 | $9265.00 |
| Atom AE | $545.00 | $9265.00 |
| Pee Wee Minor | $545.00 | $9265.00 |
| Pee Wee Major | $545.00 | $9265.00 |
| Pee Wee AE | $545.00 | $9265.00 |
| Bantam Minor | $545.00 | $9265.00 |
| Bantam Major | $545.00 | $9265.00 |
| Bantam AE | $545.00 | $9265.00 |
| Midget Minor | $545.00 | $9265.00 |
| Midget Major | $408.75* | $6948.75 |
| Midget AE | $408.75* | $6948.75 |
Each team (except Midget Major & Midget AE) will be required to submit a cheque for Ice Fees to the WMHA in the amount of $9265.00 regardless of the number of players the team is carrying. If the team is carrying 17 players, the cost is listed above. If the team is carrying 15 or 16 players the individual cost per player will increase as the cost per team remains the same.
Deadline for Ice Fees is October 15th, 2012.
If you have any questions, please
call or send Al Iatonna an e-mail.
cell: 519-996-9861
e-mail:
aiatonna@sympatico.ca